<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acer Aspire Timeline</title>
	<atom:link href="http://pinoytrends.com/2009/05/acer-aspire-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoytrends.com/2009/05/acer-aspire-timeline/</link>
	<description>Trend reporting on Technology, Lifestyle, Entertainment and Fashion</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Karlo</title>
		<link>http://pinoytrends.com/2009/05/acer-aspire-timeline/#comment-476</link>
		<dc:creator>Karlo</dc:creator>
		<pubDate>Wed, 12 Aug 2009 07:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytrends.com/?p=151#comment-476</guid>
		<description>What&#039;s the price?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5810t</title>
		<link>http://pinoytrends.com/2009/05/acer-aspire-timeline/#comment-109</link>
		<dc:creator>5810t</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytrends.com/?p=151#comment-109</guid>
		<description>I&#039;m loving my &lt;a href=&quot;http://www.5810t.co.uk&quot; rel=&quot;nofollow&quot;&gt;Acer Timeline&lt;/a&gt;, for me it does what I need.  I&#039;ve had about 6-7 hours use out of the battery, so not a full 8 hours, but still not bad!

I bought the &lt;a href=&quot;http://www.5810t.co.uk&quot; rel=&quot;nofollow&quot;&gt;5810t&lt;/a&gt; and it&#039;s great, for a decent sized screen, the dimesnions and weight are well proportioned - doesnt feel too heavy or too light!</description>
		<content:encoded><![CDATA[<p>I&#8217;m loving my <a href="http://www.5810t.co.uk" rel="nofollow">Acer Timeline</a>, for me it does what I need.  I&#8217;ve had about 6-7 hours use out of the battery, so not a full 8 hours, but still not bad!</p>
<p>I bought the <a href="http://www.5810t.co.uk" rel="nofollow">5810t</a> and it&#8217;s great, for a decent sized screen, the dimesnions and weight are well proportioned &#8211; doesnt feel too heavy or too light!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slip Inside the Eye of my Mind &#187; Blog Archive &#187; Acer Aspire Timeline Is Part of My Wish List</title>
		<link>http://pinoytrends.com/2009/05/acer-aspire-timeline/#comment-63</link>
		<dc:creator>Slip Inside the Eye of my Mind &#187; Blog Archive &#187; Acer Aspire Timeline Is Part of My Wish List</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytrends.com/?p=151#comment-63</guid>
		<description>[...] think it was 3 weeks ago when I was invited to the launch of Acer Aspire Timeline with a dinner cruise in Manila Bay. I was actually curious of what this new laptop of Acer is all [...]</description>
		<content:encoded><![CDATA[<p>[...] think it was 3 weeks ago when I was invited to the launch of Acer Aspire Timeline with a dinner cruise in Manila Bay. I was actually curious of what this new laptop of Acer is all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinoy Trends &#187; The 13-inch Macbook Pro</title>
		<link>http://pinoytrends.com/2009/05/acer-aspire-timeline/#comment-53</link>
		<dc:creator>Pinoy Trends &#187; The 13-inch Macbook Pro</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytrends.com/?p=151#comment-53</guid>
		<description>[...] performance and portability. A battery that would last 7 hours is impressive enough but still, the Acer Aspire Timeline beats it with the 8 hours battery life (standby time) and with a much lighter weight especially if [...]</description>
		<content:encoded><![CDATA[<p>[...] performance and portability. A battery that would last 7 hours is impressive enough but still, the Acer Aspire Timeline beats it with the 8 hours battery life (standby time) and with a much lighter weight especially if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acer Timeline, Sandbox and Acer Smartphones &#124; rockersworld.com</title>
		<link>http://pinoytrends.com/2009/05/acer-aspire-timeline/#comment-49</link>
		<dc:creator>Acer Timeline, Sandbox and Acer Smartphones &#124; rockersworld.com</dc:creator>
		<pubDate>Sun, 31 May 2009 10:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://pinoytrends.com/?p=151#comment-49</guid>
		<description>[...] posted three blog entries on my other blog on Acer Aspire Timeline, Sandbox: Social and Mobile and Acer Tempo Smartphone series. The Acer Aspire Timeline is a newest [...]</description>
		<content:encoded><![CDATA[<p>[...] posted three blog entries on my other blog on Acer Aspire Timeline, Sandbox: Social and Mobile and Acer Tempo Smartphone series. The Acer Aspire Timeline is a newest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
